A general wage increase to all rates and all ranges shall be implemented for the classifications included in Appendix “A” according to the following effective dates:
March 01, 2017 to March 31, 2018 = 0%
April 01, 2018 to March 31, 2019 = 0%
April 01, 2019 to March 31 2020 = 1%
April 01, 2020 to March 31 2021 = 2%
April 01, 2021 to March 31, 2022 = 2%
Increase | 0% | 0% | 1% | 2% | 2% |
Classification | 2017-03-01 | 2018-04-01 | 2019-04-01 | 2020-04-01 | 2021-04-01 |
Tech II | |||||
Step 1 | 34.58 | 34.58 | 34.93 | 35.63 | 36.34 |
Step 2 | 35.78 | 35.78 | 36.14 | 36.86 | 37.60 |
Step 3 | 37.02 | 37.02 | 37.39 | 38.14 | 38.90 |
Tech IIB/Technical Specialist | |||||
Step 1 | 39.17 | 39.17 | 39.56 | 40.35 | 41.16 |
Step 2 | 40.55 | 40.55 | 40.96 | 41.78 | 42.62 |
Step 3 | 41.99 | 41.99 | 42.41 | 43.26 | 44.13 |
BioMed Tech | |||||
Step 1 | 36.28 | 36.28 | 36.64 | 37.37 | 38.12 |
Step 2 | 37.54 | 37.54 | 37.92 | 38.68 | 39.45 |
Step 3 | 38.86 | 38.86 | 39.25 | 40.04 | 40.84 |
IN WITNESS WHEREOF, the parties have executed this agreement on the date here under indicated by affixing hereto the signatures of their proper Officers in that behalf: